The Prototyping Journey
From the first spark of an idea to a fully realized physical product, our state-of-the-art facilities empower every step of your innovation lifecycle.
Phase 1: Conception, Design and Planning
Every innovation starts with a blueprint. Our dedicated conference and ideation rooms are where raw ideas are structured, software is architected, and execution strategies are finalized before a single machine is turned on.
Phase 1: Conception, Design and Planning
Every innovation starts with a blueprint. Our dedicated conference and ideation rooms are where raw ideas are structured, software is architected, and execution strategies are finalized before a single machine is turned on.

Ideation & Conference Hub
Equipped with advanced software tools for planning, architecting, and strategic execution.
Phase 2: Primary Prototyping (Form, Shell & Textiles)
Giving physical shape to the concept. We develop everything from rigid outer shells using high-precision additive manufacturing, to smart wearables and branded soft-goods.

Advanced 3D Printers (FDM & Resin)
Industrial-grade additive manufacturing for complex geometries.

High-precision 3D Scanner
Digital replication and reverse engineering at micron-level accuracy.

Sublimation Machine
Surface branding and high-quality material transfers.

Digital Embroidery Tools
Precision textile branding and smart wearable prototyping.
Phase 3: Secondary Prototyping (Logic & Electronics)
Wiring the brain of the product. This phase is dedicated to designing, fabricating, and testing the complex electronic circuits and logic boards that bring your hardware to life.

PCB Fabrication Setup
End-to-end circuit board design and manufacturing station.
Precision Etching & Logic Testing
Chemical etching tanks, Digital Oscilloscopes, and Benchtop Power Supplies for rigorous logic validation.
Microcontrollers & Components
A comprehensive library of logic chips and electronic modules for hardware intelligence.
Phase 4: Advanced Fabrication (Structure & Assembly)
Heavy-duty manufacturing and final structural assembly. We cut, engrave, and assemble industrial-grade materials to finalize the physical hardware.

CNC Laser Cutter
High-speed precision cutting and engraving across multiple substrates.

CNC Wood Router
Heavy-duty subtractive manufacturing for structural components.


Vinyl Cutter & Assembly Hub
Final finishing and component assembly with professional-grade handtools.

Mechanical Handtools
Comprehensive set of tools for structural assembly and manual finishing.
Phase 5: System Integration & E-Mobility
Validating the technology for the real world. Our specialized testing kits allow innovators to integrate their embedded systems into complex, high-voltage applications like electric vehicles.

Advanced EV Training Kit & Bench
High-voltage system testing, battery management, and integration workbench for E-mobility innovation.
System Testing Bench
Comprehensive load testing and environmental validation for final system integration.
Equipment Inventory
Explore our comprehensive repository of industrial-grade tools, electronic workstations, and prototyping machinery available at the IDEA Lab.
| S.N. | Item & Specification | Quantity |
|---|---|---|
| 1 | Laser Cutting Machine Make: Working Area: 4x3 ft Laser Power: 100-120W, Cutting & Engraving speed: (0-12000 mm/min & 0-24000 mm/min), Motor driver: Stepper motor, Controller: TROCEN OR RD WORKS, Water Chiller: CW5000 watt, Air Compressor: 135W, 0.5HP, 120V, 50Hz, 5CFM, 120L/min, air cooled, Blower: 550 watt | 1 |
| 2 | Vinyl Cutter Printing speed: 600mm/s, Max cutting width: 630-1000mm, Temperature range: 5-35°C, Phase: Single phase | 1 |
| 3 | 3D Printer Technology: FDM (Fused deposition modeling), Build volume: 800x800x1000 mm, Print resolution: ±0.1mm, Position Accuracy: X/Y 0.0125mm, Z0.002mm, Print speed: <180mm/s, Nozzle: 0.6mm/0.4mm/0.8mm/1mm, Platform: 4th gen Carborundum glass | 1 |
| 4 | 3D Scanner CR-Scan 01 Upgraded Combo with Tripod and Turntable, Brand: Creality, Scan Range: 536×378 | Frame Rate: 10fps, Accuracy: 0.1mm | Distance: 400-900mm, Interface: USB3.0 | 1 |
| 5 | CNC Router Bed size: 4x4 ft | Motor & Drive: Easy Servo (X,Y), Break Easy Servo (Z), Planetary gear box system, Working area: 4x4 ft | Z depth: 200mm, Spindle: 3kw Air/Water cooled, 18000-24000RPM, Controller: DSP RICHAUTO A11E | 1 |
| 6 | Mini Desktop Lathe cum Milling Machine Mini Lathe C2, Standard accessories, Swing over bed: 180mm, Saddle: 110mm, Distance b/w centers: 300mm, Spindle: MT3, Speed: 100-1100rpm & 100-2500rpm, Motor: 250W | 1 |
| 7 | Drilling Machine 1HP Motor Brand: S K Industries, Drilling capacity: 25mm, Speed range: 8, Base: 490×330mm, Table: 275×275mm | 1 |
| 8 | Handheld High Speed Drilling Machine Bosch GBM 13 RE, 600W, 13mm, 20Nm, 15000 RPM, Forward/Reverse, Soft grip, Brand: Bosch | 2 |
| 9 | Benchtop Grinder Machine Bosch GBG 35-15, 350W, Die-Cast Aluminium Housing, Ball Bearings, Speed: 3000rpm | Wheel: 20mm, Dimensions: 19.5×15×21.5 cm | 1 |
| 10 | Solder Stations Serplex 2-in-1 Wind Gun Solder Iron SMD Rework, 700W/220V, Adjustable LCD Station, Brand: SERPLEX | 5 |
| 11 | Desoldering Machine YIHUA 948D-III, 2-in-1, ESD safe, Power: 290W | Voltage: 220-240V, Temp: 380-480°C | Brand: YIHUA | 1 |
| 12 | Advanced Motorized Sewing Machine CNC enabled Electric Sewing Machine | 1 |
| 13 | Wood Lathe Motor: 550W, 230V, 5 Speeds: 760–3200 rpm, Dimensions: 750×200×380mm | 1 |
| 14 | Power Tools Kit Bosch GSB 500 RE, 500W, 100-piece Tool Box Kit, Speed up to 2600rpm, Impact 41600BPM | 1 |
| 15 | Portable Welding Machine Dual phase inverter ARC welding, Hot start, Anti stick, Arc force control | 1 |
| 16 | Refrigerator 183L, 4 Star, Freezer-on-top, Size: 64D×53.2W×118H cm | 1 |
| 17 | Normal & Microwave Oven Capacity: 23L | Heating: Convection, Modes: Micro, Grill, Combi, Quick defrost | 1 |
| 18 | Magnifying Glass with Stand Helping Hand Magnifier 3.5x & 12x, Soldering Iron Stand, Clips, LED Light | 2 |
| 19 | Digital Microscope 7" LCD, 1200X Magnification, 1080P, 12MP, Metal Stand, 8 Lights, Dimensions: 24.2×20.4×9 cm | 1 |
| 20 | Mixed Signals Oscilloscope RIGOL DS1104Z PLUS + RPL1116 Logic Probe, 100MHz, 4 Channels, 1 GSa/s, Spectrum Analyzer Range: DC–500MHz | 1 |
| 21 | Digital Storage Oscilloscope RIGOL DS1102Z-E, 2 Channels, 1 GSa/s, 7" TFT, 300Vrms Max Input, Memory: 10Mpts | 1 |
| 22 | Signal Generator DDS-35, 35MHz Dual Channel, 125MSa/s, 150 Waveforms, 3.6" TFT LCD, Accessories: Probe, USB Cable | 1 |
| 23 | Variable Power Supply 30V 10A, Adjustable DC Bench Supply, Model: Kungber SPS3010B, USB Port | 1 |
| 24 | Benchtop Multimeter Crescent Enterprises Siglent SDM3055, 5.5 Digit, Battery Powered | 1 |
| 25 | Projector | 1 |
| 26 | Heavy Duty Laser Printer Brother HL-L2366DW Monochrome, WiFi, Duplex, 30ppm, 6.8kg | 1 |
| 27 | PCB Milling Machine Materials: Wax, Foam, Acrylic, ABS, PCB, Table Size: 225×150mm, Spindle: DC Motor, 20k+ rpm, Control: USB, RML-1, NC Code | 1 |
| 28 | Smart Board 75" Display, 4K UHD, Brightness: 350-400 nits, Contrast 1200:1, OS: Android, RAM: 4GB, Storage: 32GB, Touch Points: 20 | Ports: 3 HDMI, 2 USB | 1 |
| 29 | Computer Workstation in Networking 5 Nos., i5 or better, 16GB RAM, 1TB SSD, 4GB Nvidia Graphics | 5 |
| 30 | Hot Air Gun Aegon AHG-2500, 2000W, Temp: 190–700°C, Dual Settings, Dimensions: 27×23×11 cm | 5 |
| 31 | Measuring Equipment Vernier Caliper (0-200mm/0.01), Vernier Height Gauge (0-1000mm), Micrometer (0-50, 50-100/0.001), Metal Scale etc. | 1 |
| 32 | Fire Extinguisher | 1 |
| 33 | First Aid Box | 1 |
| 34 | Digital Multimeter Themisto TH-M98 Digital, Brand: THEMISTO | 5 |
| 35 | Cloths Iron | 5 |
| 36 | Electric components repository LCR meter, Variac etc. Display: 2.8” TFT touch LCD, Resolution: 25,000 or above counts, Accuracy: ±0.2%, Test Frequencies: Six or eight selectable, Measurement Speed: 10/s (fast), 2.5/s (slow) | 1 |
| 37 | 3D Printer Filament | 50 |
| 38 | Acrylic Sheets - 2mm Area 8ft x 4ft | 2 |
| 39 | Acrylic Sheets - 3mm Area 8ft x 4ft | 2 |
| 40 | Acrylic Sheets - 4mm Area 8ft x 4ft | 2 |
| 41 | Acrylic Sheets - 5mm Area 8ft x 4ft | 2 |
| 42 | Foam Sheets - 8mm Area 8ft x 4ft | 1 |
| 43 | Foam Sheets - 10mm Area 8ft x 4ft | 1 |
| 44 | Foam Sheets - 12mm Area 8ft x 4ft | 1 |
| 45 | Foam Sheets - 15mm Area 8ft x 4ft | 1 |
| 46 | Ply Boards 8mm Area 8ft x 4ft | 2 |
| 47 | Ply Boards 12mm Area 8ft x 4ft | 2 |
| 48 | Ply Boards 18mm Area 8ft x 4ft | 2 |
| 49 | Nylon Rods (Length 1m) 12mm | 5 |
| 50 | Nylon Rods (Length 1m) 15mm | 5 |
| 51 | Nylon Rods (Length 1m) 18mm | 5 |
| 52 | Nylon Rods (Length 1m) 25mm | 5 |
| 53 | Nuts - 3mm | 100 |
| 54 | Nuts - 4mm | 100 |
| 55 | Nuts - 5mm | 100 |
| 56 | Nuts - 6mm | 100 |
| 57 | Nuts - 8mm | 100 |
| 58 | Nuts - 10mm | 100 |
| 59 | Nuts - 12mm | 100 |
| 60 | Bolts - Length 1 inch - Dia.3mm | 100 |
| 61 | Bolts - Length 1 inch - Dia.4mm | 100 |
| 62 | Bolts - Length 1 inch - Dia.5mm | 100 |
| 63 | Bolts - Length 1 inch - Dia.6mm | 100 |
| 64 | Bolts - Length 1 inch - Dia.8mm | 100 |
| 65 | Bolts - Length 1 inch - Dia.10mm | 100 |
| 66 | Bolts - Length 1 inch - Dia.12mm | 100 |
| 67 | Bolts - Length 1.5 inch - Dia.3mm | 100 |
| 68 | Bolts - Length 1.5 inch - Dia.4mm | 100 |
| 69 | Bolts - Length 1.5 inch - Dia.5mm | 100 |
| 70 | Bolts - Length 1.5 inch - Dia.6mm | 100 |
| 71 | Bolts - Length 1.5 inch - Dia.8mm | 100 |
| 72 | Bolts - Length 1.5 inch - Dia.10mm | 100 |
| 73 | Bolts - Length 1.5 inch - Dia.12mm | 100 |
| 74 | Bolts - Length 2 inch - Dia.3mm | 100 |
| 75 | Bolts - Length 2 inch - Dia.4mm | 100 |
| 76 | Bolts - Length 2 inch - Dia.5mm | 100 |
| 77 | Bolts - Length 2 inch - Dia.6mm | 100 |
| 78 | Bolts - Length 2 inch - Dia.8mm | 100 |
| 79 | Bolts - Length 2 inch - Dia.10mm | 100 |
| 80 | Bolts - Length 2 inch - Dia.12mm | 100 |
| 81 | Bolts - Length 2.5 inch - Dia.3mm | 100 |
| 82 | Bolts - Length 2.5 inch - Dia.4mm | 100 |
| 83 | Bolts - Length 2.5 inch - Dia.5mm | 100 |
| 84 | Bolts - Length 2.5 inch - Dia.6mm | 100 |
| 85 | Bolts - Length 2.5 inch - Dia.8mm | 100 |
| 86 | Bolts - Length 2.5 inch - Dia.10mm | 100 |
| 87 | Bolts - Length 2.5 inch - Dia.12mm | 100 |
| 88 | Screws - 3mm | 100 |
| 89 | Screws - 4mm | 100 |
| 90 | Screws - 5mm | 100 |
| 91 | Washers - 3mm | 100 |
| 92 | Washers - 4mm | 100 |
| 93 | Washers - 5mm | 100 |
| 94 | Washers - 6mm | 100 |
| 95 | Washers - 8mm | 100 |
| 96 | Washers - 10mm | 100 |
| 97 | Washers - 12mm | 100 |
| 98 | Studs - 6mm Length 1m | 5 |
| 99 | Studs - 8mm Length 1m | 5 |
| 100 | Nails - 1 inch | 100 |
| 101 | Nails - 2 inch | 100 |
| 102 | Nails - 3 inch | 100 |
| 103 | Adhesives M-Seal | 10 |
| 104 | Adhesives Feviquick | 10 |
| 105 | Adhesives Fevi Bond | 10 |
| 106 | 2 Way Tapes | 20 |
| 107 | PVC Pipes (Length 10ft) - 0.75 inch | 1 |
| 108 | PVC Pipes (Length 10ft) - 1 inch | 1 |
| 109 | PVC Pipes (Length 10ft) - 1.5 inch | 1 |
| 110 | PVC Pipes (Length 10ft) - 2.5 inch | 1 |
| 111 | PVC Pipes (Length 10ft) - 3 inch | 1 |
| 112 | Aluminum Channels (Length 12 feet) L | 2 |
| 113 | Aluminum Channels (Length 12 feet) C | 2 |
| 114 | Aluminum Channels (Length 12 feet) Box | 2 |
| 115 | Aluminium Channels (Length 12 feet) Strip Length | 2 |
| 116 | PCB Drill Bits - 0.5mm | 20 |
| 117 | PCB Drill Bits - 0.8mm | 20 |
| 118 | PCB Drill Bits - 1mm | 20 |
| 119 | Drill Bits - 3mm | 20 |
| 120 | Drill Bits - 4mm | 20 |
| 121 | Drill Bits - 5mm | 20 |
| 122 | Drill Bits - 6mm | 20 |
| 123 | Drill Bits - 8mm | 5 |
| 124 | Drill Bits - 10mm | 5 |
| 125 | Drill Bits - 12mm | 5 |
| 126 | Carpentry Boring Bits (Entire Kit) | 1 |
| 127 | Electronic Active and Passive Components - Capacitors | 10 |
| 128 | Electronic Active and Passive Components - Resistors | 10 |
| 129 | Electronic Active and Passive Components - Diodes | 10 |
| 130 | Electronic Active and Passive Components - Transistors | 10 |
| 131 | USB Cables For connecting Arduino and other development boards | 10 |
| 132 | Radium Cutter Knives | 20 |
| 133 | Glue Sticks | 100 |
| 134 | Hack Saw Blades 6 inch | 40 |
| 135 | Hack Saw Blades 12 inch | 40 |
| 136 | 9V Battery Snaps | 50 |
| 137 | LAN Cable For connecting Raspberry Pi | 10 |
| 138 | 9V Battery | 20 |
| 139 | Hacksaw | 5 |
| 140 | Micro Chisel Set | 3 |
| 141 | Pliers Set | 3 |
| 142 | Manual PCB Drilling Machine Micro PCB Hand Spiral Drill 7" with Collet & 20pcs HSS Twist Mini Drilling Set | 3 |
| 143 | PCB Power Drilling Machine Mini Cordless Drill Machine, 3 Speed, Voltage: 3.6V | Speed: 5000–15000 RPM | 3 |
| 144 | Cordless Drilling Machine BOSCH GSB 183-Li, 18V, 1815 RPM, Torque 56Nm, Variable Speed, LED Light | 2 |
| 145 | Jigsaw Machines BOSCH Professional GST 680 Corded Electric Jigsaw, Adjustable Speed | 2 |
| 146 | Power Circular Saw Bosch GKS 190, 1400W, 184mm Blade Dia, 5200 rpm | 2 |
| 147 | Files Set | 2 |
| 148 | File Handles Set | 1 |
| 149 | Needle Files Set | 2 |
| 150 | Pipe Vice | 2 |
| 151 | Mini Hacksaw | 5 |
| 152 | Ball Peen Hammer | 5 |
| 153 | Steel Shaft Claw Hammer | 5 |
| 154 | Nylon Mallet | 5 |
| 155 | Rubber Mallet | 5 |
| 156 | Allen Key Set | 3 |
| 157 | Dremel Multi Tool Kit | 2 |
| 158 | Double Ended Spanner Sets | 2 |
| 159 | 12 Piece Open Ended Spanner Set | 2 |
| 160 | Belt and Disc Sanding Machine VOLTZ VZ-DS-500, 500W Electric, 6 Inch, 2980 RPM | 1 |
| 161 | Scroll Saw Machine Ingco 85W Scroll Saw, 0-1450rpm, Anti-vibration design | 1 |
| 162 | Tool Wall Covering Perforator | 3 |
| 163 | Dremel Moto Saw Model no: Dremel MS20-01 | 1 |
| 164 | Power Return Measuring Tape | 5 |
| 165 | Tri Square 8 inch | 5 |
| 166 | Stainless Steel Rule | 5 |
| 167 | Digital Vernier Caliper | 5 |
| 168 | Spirit Level | 5 |
| 169 | Dremel Cordless Rotary Tool | 1 |
| 170 | Power Router IBELL PR60-68 Professional Palm Router, 650W, 32000RPM | 1 |
| 171 | Sewing Machine | 1 |
| 172 | Impact Drill JCB PROFESSIONAL 710W, 13mm Impact Drill | 3 |
| 173 | Ratchet Set | 2 |
| 174 | Router Bit Starter Kit | 1 |
| 175 | Scroll Saw Ingco, Table: 375×250mm, Blade: 133×2.6×0.25mm | 1 |
| 176 | Hot Air blower with soldering iron Serplex Rework Soldering Station 2-in-1 | 5 |
| 177 | Tincutter with spring | 10 |
| 178 | Centrifugal blower PGSA2Z DC Brushless Blow Fan, 12V, 6500 RPM | 1 |
| 179 | Screwdriver Sets | 2 |
| 180 | Cutting Mats | 5 |
| 181 | Vacuum Cleaner | 2 |
| 182 | Hot Air Gun Aegon AHG-2500, 2000W, Temp: 190°C–700°C | 5 |
| 183 | Micrometer - Analog | 5 |
| 184 | Glue Gun | 5 |
| 185 | Air Compressor | 1 |
| 186 | Allen Set Wrench | 5 |
| 187 | Tongue and Groove Pliers | 5 |
| 188 | Non Contact Voltage Tester | 5 |
| 189 | Wire Stripper | 5 |
| 190 | Flash Tape | 2 |
| 191 | Flashlights | 2 |
| 192 | DC Regulated Power Supply 30V 10A 300W Laboratory OCP Short Killer | 2 |
| 193 | Solder Wick | 10 |
| 194 | Filament Dehydrator | 1 |
| 195 | Reflow Oven | 1 |
| 196 | Glass Cutter | 1 |
| 197 | Gypsum (kgs) | 10 |
| 198 | Digital Multi Meter | 5 |
| 199 | Oscilloscope | 4 |
| 200 | C-Clamp | 10 |
| 201 | Ratchet Clamp 8 inches | 10 |
| 202 | Baby Vice 60mm | 5 |
| 203 | Bench Vices | 5 |
| 204 | Anvil | 1 |
Want to master these tools?
We host weekly workshops and professional certification programs for all our equipment.
Check Upcoming Workshops


